Index of /~ecampins/Materials/3Eso/Fulls de cālcul

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Abril.wks 2000-10-12 01:11 16K 
[   ]Canvis del dia.wks 2000-10-12 01:11 2.0K 
[   ]Canvis de moneda.wks 2000-10-12 01:11 4.5K 
[   ]Curs 99-2000.wks 2000-10-12 01:11 2.5K 
[   ]Euros.wks 2000-10-12 01:11 1.7K 
[   ]Factura Gesa.wks 2000-10-12 01:11 2.7K 
[   ]Factura Spar.wks 2000-10-12 01:11 3.7K 
[   ]Factura Telefonica.wks 2000-10-12 01:11 3.2K 
[   ]Full de cālcul.wks 2000-10-12 01:11 1.8K 
[   ]Jocs d'atzar.wks 2000-10-12 01:11 6.9K 
[   ]Jocs numčrics.wks 2000-10-12 01:11 4.2K 
[   ]Llibreta.wks 2000-10-12 01:11 19K 
[   ]Mitges 3ESO.wks 2000-10-12 01:11 4.0K 
[   ]Pressupost.wks 2000-10-12 01:11 2.7K 
[   ]Resum funcions.wks 2000-10-12 01:11 6.1K 
[   ]Tabla de multiplicar..>2000-10-12 01:11 2.0K 
[   ]divisa.wks 2000-10-12 01:11 2.1K 
[   ]exemples.wks 2000-10-12 01:11 2.0K 
[   ]fcmatri.wks 2000-10-12 01:11 2.8K